AI Agents for Business: Choose Your Digital Worker
Transparent pricing: one-time Premium Onboarding Package + monthly subscription. WhaleBiz CRM included in every plan.
Starter
For freelancers and small businesses
- One AI Agent
- 1 channel included
- Up to 250 conversations per month (overage: ₪1.5/conversation)
- 1 skill of your choice
- CRM system
Growth
For agencies and growing businesses
- One main AI Agent
- Up to 3 channels included
- Up to 1,000 conversations per month (overage: ₪1.3/conversation)
- Up to 4 skills of your choice
(leads, calendar, payments, basic RAG) - CRM system
- + Analytics & reports
- + Team & permissions management
Pro
For active businesses with high traffic
- Multi-Agent
- Up to 4 channels included
- Up to 5,000 conversations per month (overage: ₪1.2/conversation)
- All skills
(Advanced RAG) - CRM system
- + CRM API access
- + Priority support (SLA)
Enterprise
For large organizations and corporations
- Unlimited conversations
- Unlimited channels
- Dedicated private server
- Custom integrations
(CRM, ERP, SAP, Priority etc.) - CRM system
- 24/7 around-the-clock support
- Dedicated account manager
Premium Onboarding Package:
From ₪990 (one-time)
Business process analysis | Channel & skill setup | AI agent configuration | Management system training
* Additional channel in basic plan: ₪490 one-time | Details per plan in comparison table | Prices excl. VAT.
AI tokens included!
No surprises. The monthly cost includes all language model (LLM) traffic. We tailor models specifically to your needs, combining models we trained alongside tech giants.
Meta (WhatsApp) fees
We use only the official Meta API. Prices do not include Meta's message consumption costs, paid directly to them. Note: Meta does not charge for incoming messages initiated by the customer, only for outbound business-initiated messages!
Full voice message & file support!
Agents understand and process voice messages (recordings) sent by customers. The agent can also send and receive files, images, videos and documents directly in the conversation!
Plan Comparison
See exactly what's included in each plan to choose the right digital worker for you
| Features | Starter | Growth ⭐ | Pro | Enterprise |
|---|---|---|---|---|
| AI agents and conversation volume | ||||
| Agents | One AI Agent | One AI Agent | Unlimited | Unlimited |
| Conversations/month | 250 (overage: ₪1.5) | 1,000 (overage: ₪1.3) | 5,000 (overage: ₪1.2) | Unlimited |
| Channels and platforms where agents can operate | ||||
| Active channels | 1 of choice | Up to 3 | Up to 4 | Unlimited |
| Website | ||||
| Telegram | ||||
| AI agent skills and capabilities | ||||
| Active skills | 1 of choice | Up to 4 | All open (incl. RAG) | All open (incl. RAG) |
| Lead collection & filtering | ||||
| Calendar integration | ||||
| Payments | ||||
| Technical support | ||||
| Media file sending The agent can send customers images, videos, audio and documents directly in the conversation — such as before/after photos, product catalogs, renders, directions, explainer videos and more. Each business gets a dedicated media library and the agent knows when and what to send. | Up to 3 | Up to 20 | Up to 50 | Unlimited |
| RAG / Knowledge base RAG allows the agent to read and rely on documents, procedures and unique business information to provide even more accurate answers. | ||||
| WhaleBiz CRM — manage your customers and digital workers in one place | ||||
| Lead management | ||||
| Conversation history | ||||
| Analytics & reports | ||||
| Excel export | ||||
| Team & permissions management | ||||
| CRM API access Connect to external systems and push/pull data in real-time via an application programming interface. | ||||
| Support | ||||
| Business hours support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| Premium Onboarding Package (one-time) | ||||
| Onboarding cost | From ₪990 | From ₪1,490 | From ₪2,490 | Custom |
| Channels included in onboarding | 1 | Up to 3 | Up to 4 | All |
| Plan upgrade | – | Pay the difference | Pay the difference | Pay the difference |
Why Whale Group?
A simple comparison to help you understand the difference between solutions on the market
| Parameter | Whale Group | DIY Bots | Dev Agencies |
|---|---|---|---|
| Estimated price | Affordable (from ₪290) | ₪500 – 1,000 | ₪7,000 – 10,000 |
| Onboarding process | Up to two weeks | Do it yourself (complex and time-consuming) | Manual development (long and expensive) |
| Ongoing management | Dedicated app (included) | Complex editor and technical interface | Dependent on project manager (paid) |
| Final result | Pay only for a clear package | Waste time on technical configurations | Pay for expensive development hours |
Agencies charge around ₪8,000 for manual work. DIY solutions are cheap but require technical knowledge and precious time.
Our AI Agent: a ready, smart digital worker with a convenient management app — at a sane price.
Ready to Start?
Contact us for a conversation about your needs and budget — we'd love to tailor a precise solution.
