WhaleBiz Pricing: An Autonomous Sales System for Your Business
Transparent pricing. WhaleBiz CRM included in every plan.
Our pricing plans
Solo
For freelancers and small businesses
- Full agent setup by our team (one-time, from ₪490 based on scope · elsewhere: from ₪3,500)
- 2,000 AI messages per month - ~300 full conversations (overage: ₪0.30/message)
- 1 AI Agent · 1 channel of choice
- Skills: Lead collection & calendar integration
- Basic knowledge base (RAG) - up to 10 documents
- Follow-ups & workflows - unlimited
- WhaleBiz CRM for lead management
Pro
For growing businesses and teams
- Full agent setup by our team (one-time, from ₪490 based on scope · elsewhere: from ₪3,500)
- 5,000 AI messages per month - ~750 full conversations (overage: ₪0.25/message)
- 1 AI Agent · up to 3 channels
- All skills: calendar, payments & support
- Extended knowledge base (RAG) - unlimited
- Follow-ups & workflows - unlimited
- WhaleBiz CRM + analytics & team
Project
When you need integrations with your systems and an SLA
- Projects from ₪10,000, quoted after a scoping call
- Complex integrations (CRM, ERP, API, in-house systems)
- Agents, channels & messages on demand + unlimited RAG
- Monthly SLA with a defined response time and an account manager
AI tokens included!
No surprises. The monthly cost includes all language model (LLM) traffic. We tailor models specifically to your needs, combining models we trained alongside tech giants.
Meta (WhatsApp) fees
We use only the official Meta API. Prices do not include Meta's message consumption costs, paid directly to them. Note: Meta does not charge for incoming messages initiated by the customer, only for outbound business-initiated messages!
Full voice message & file support!
Agents understand and process voice messages (recordings) sent by customers. The agent can also send and receive files, images, videos and documents directly in the conversation!
Plan Comparison
See exactly what's included in each plan and choose the one that fits your business
| Features | Solo | Pro ⭐ | Custom |
|---|---|---|---|
| AI agents and message volume | |||
| Setup fee (one-time) Full setup by our team: scoping, agent build, channel and knowledge-base connection. Priced by setup scope and confirmed upfront in the scoping call (elsewhere: from ₪3,500). The monthly subscription starts only when the agent goes live. | From ₪490 | From ₪490 | Tailored |
| Agents | One AI Agent | One AI Agent | On demand |
| AI Messages/month | 2,000 - ~300 conversations (overage: ₪0.30) | 5,000 - ~750 conversations (overage: ₪0.25) | On demand |
| Automations, follow-ups & workflows | |||
| Smart lead follow-ups The agent automatically re-engages leads who didn't reply or whose conversation stalled. Most competitors cap follow-ups or sell them as a paid add-on - ours are unlimited on every plan. | Unlimited | Unlimited | Unlimited |
| Automated workflows Automated processes around the conversation: calendar booking with a confirmation email to the client, team updates, cross-system connections and more - no trigger meters, no quantity limits. | Unlimited | Unlimited | Unlimited |
| New-lead email with AI summary For every new lead you get an email with a short AI summary of the conversation: what the customer asked for, what was agreed, and the next step. Competitors require external tools or paid add-ons for this. | |||
| Channels and platforms where agents can operate | |||
| Active channels | 1 of choice | Up to 3 | On demand |
| Text chat widget for website | |||
| Voice chat widget for website (Beta) | Beta | Beta | |
| Telegram | |||
| AI agent skills and capabilities | |||
| Active skills | Leads, calendar & basic RAG | All skills | All skills |
| Lead collection & filtering | |||
| Calendar integration | |||
| Payments | |||
| Technical support (support agent) | |||
| Media file sending The agent can send customers images, videos, audio and documents directly in the conversation. | Up to 20 | Up to 100 | On demand |
| RAG / Knowledge base RAG allows the agent to read and rely on documents, procedures and unique business information for precise answers. Solo includes a basic knowledge base (up to 10 documents); Pro includes an extended, unlimited one. | Basic - up to 10 documents | Extended - unlimited | Extended - unlimited |
| WhaleBiz CRM - manage all your customers and conversations in one place | |||
| Lead management | |||
| Conversation history | |||
| Analytics & reports | |||
| Excel export | |||
| Team & permissions management | |||
| CRM API access Connect to external systems and push/pull data in real-time via API. | |||
| Support | |||
| Business hours support | |||
| Priority support (SLA) | |||
| Dedicated account manager | |||
Why WhaleBiz?
A simple comparison to help you understand the difference between solutions on the market
| Parameter | WhaleBiz | DIY Bots | Dev Agencies |
|---|---|---|---|
| Estimated price | Affordable (from ₪490/mo + one-time setup from ₪490) | ₪500 - 1,000 | ₪7,000 - 10,000 |
| Onboarding process | Up to two weeks | Do it yourself (complex and time-consuming) | Manual development (long and expensive) |
| Ongoing management | Dedicated app (included) | Complex editor and technical interface | Dependent on project manager (paid) |
| Final result | Pay only for a clear package | Waste time on technical configurations | Pay for expensive development hours |
Agencies charge around ₪8,000 for manual work. DIY solutions are cheap but require technical knowledge and precious time.
WhaleBiz: a ready-to-work autonomous sales system with a convenient management app - at a sane price.
What does not answering a customer cost you?
A human employee is expensive and time-limited; an old chatbot frustrates customers. WhaleBiz gives full availability and human conversation - for a fraction of an employee.
| Criteria | WhaleBizFrom ₪490 | Human employee₪8,000-12,000 | Classic chatbot₪100-400 | Built-in AI bot (Meta)₪0 (for now) |
|---|---|---|---|---|
| Availability | 24/7 | Business hours | 24/7 | 24/7 |
| Conversation quality | Understands context & intent | Understands context | Limited script | Basic Q&A replies |
| Customer experience | Smooth and human | Personal | Robotic | No follow-ups or selling |
| Operations | Learns automatically | Vacations & burnout | Manual maintenance | WhatsApp-only, no CRM |
| Voice messages | Yes | Yes | No | Limited |
